
This data shows the operating status of each part of the satellite. The most recent HK data (housekeeping data) sent from the satellite is displayed.
| Main OBC Temp1 | 6 | °C |
|---|---|---|
| Main OBC Temp2 | 6 | °C |
| Battery1 Power Voltage | 4214 | mV |
| Battery2 Power Voltage | 4234 | mV |
| 5V Power Voltage | 5102 | mV |
| Battery1 Power Current | 66 | mA |
| Battery2 Power Current | 29 | mA |
| Solar Panel Current(-Z) | 6 | mA |
| Solar Panel Current(-Y) | 2 | mA |
| Solar Panel Current(-X) | 3 | mA |
| Solar Panel Current(+Y) | 252 | mA |
| Solar Panel Current(+Z) | 30 | mA |
| Angular Velocity(x) | 0.0015 | rpm |
| Angular Velocity(y) | 0.0006 | rpm |
| Angular Velocity(z) | -0.0037 | rpm |
Graph display can be turned on or off by clicking on the legend.